| Item | Data |
|---|---|
| Launch Period | From 06:30 To 07:00 |
| Judge Declared Goal(s) | 2163.00/2617.00 |
| 1881.00/2603.00 | |
| 1897.00/2886.00 | |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 08:30 |
| Marker Color | WHITE |
| Common Launch Point | 1637.00/3444.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 10.1.2 | Excessive vertical speed - WARNING | Comp. | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.4 | GC light | Task | 100 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 3.10.1 | Crew within 100m of MSA - WARNING | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1881.00/2603.00 |
| Take-Off->Goal (m) | 8745.84 |
| Marker Coordinate | 1883.77/2598.51*1492 |
| Marker->Goal (m) | 62.43 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 2163.00/2617.00 |
| Take-Off->Goal (m) | 9818.23 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1897.00/2886.00 |
| Take-Off->Goal (m) | 6157.94 |
| Marker Coordinate | 1898.43/2879.46*1238 |
| Marker->Goal (m) | 64.07 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1897.00/2886.00 |
| Take-Off->Goal (m) | 6157.94 |
| Marker Coordinate | 1897.84/2891.39*1306 |
| Marker->Goal (m) | 59.21 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1637.00/3444.00 |
| Nearest Goal | 1881.00/2603.00 |
| Take-Off->Goal (m) | 8745.84 |
| Marker Coordinate | 1879.60/2610.94*1538 |
| Marker->Goal (m) | 69.27 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
